points table
World Cup
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST |
|---|---|---|---|---|---|---|---|---|---|
Australia | 8 | 7 | 1 | 0 | 0 | 14 | 1 | 2363/384.5 | 2056/400.0 |
England | 9 | 6 | 3 | 0 | 0 | 12 | 1.152 | 2716/433.1 | 2303/450.0 |
Afghanistan | 9 | 0 | 9 | 0 | 0 | 0 | -1.322 | 1832/439.0 | 2123/386.2 |
India | 8 | 6 | 1 | 0 | 1 | 13 | 0.811 | 1995/337.3 | 1734/340.0 |
New Zealand | 9 | 5 | 3 | 0 | 1 | 11 | 0.175 | 1674/344.0 | 1868/398.1 |
Pakistan | 8 | 4 | 3 | 0 | 1 | 9 | -0.792 | 1710/338.5 | 1773/303.4 |
Bangladesh | 8 | 3 | 4 | 0 | 1 | 7 | -0.195 | 2057/341.3 | 2159/347.1 |
South Africa | 8 | 2 | 5 | 0 | 1 | 5 | -0.08 | 1580/315.0 | 1753/344.0 |
West Indies | 9 | 2 | 6 | 0 | 1 | 5 | -0.225 | 1969/363.4 | 2113/374.4 |
Sri Lanka | 8 | 3 | 3 | 0 | 2 | 8 | -0.934 | 1342/291.0 | 1356/244.3 |










Comments
Post a Comment